(Rates Updated on: 15/09/2024) | ||
Our Best Door Delivery Rates to Send Your Luggage by Courier & Cargo Services From Delhi, India to 👇 Following Destinations. | ||
Destination | +100 kg | +25 kg |
Afghanistan | ₹502 |
|
Argentina | ₹1272 | |
Australia | ₹290 to ₹375 | ₹290 to ₹375 |
Austria | ₹484 | |
Bahrain | ₹305 | |
Bangladesh | ₹279 | |
Barbados | ₹1173 | |
Belarus | ₹504 | |
Belgium | ₹543 | |
Bermuda | ₹944 | |
Bhutan | ₹364 | |
Bosnia & Herzegovina | ₹693 | |
Botswana | ₹625 | |
Brazil | ₹1025 | |
Brunei Darussalam | ₹555 | |
Bulgaria (Rep) | ₹435 | |
Cambodia | ₹337 | |
Canada | ₹475 to ₹585 | ₹475 to ₹585 |
Cape Verde | ₹1015 | |
Cayman Island | ₹1035 | |
China | ₹533 | |
Cuba | ₹995 | |
Cyprus | ₹538 | |
Denmark | ₹534 | |
Ecuador | ₹1254 | |
Egypt | ₹395 | |
El Salvador | ₹1370 | |
Eritrea | ₹544 | |
Estonia | ₹616 | |
Ethiopia | ₹509 | |
Fiji | ₹1040 | |
Finland | ₹471 | |
France Main | ₹518 | |
Georgia | ₹583 | |
Germany | ₹442 | |
Ghana | ₹675 | |
Greece | ₹445 | |
Hong Kong | ₹456 | |
Hungary | ₹465 | |
Iceland | ₹639 | |
Indonesia | ₹455 | |
Iran | ₹425 | |
Ireland | ₹590 | |
Israel | ₹435 | |
Italy | ₹527 | |
Japan | ₹405 | |
Jordan | ₹385 | |
Kazakhstan | ₹552 | |
Kenya | ₹465 | |
Korea (Rep. of) | ₹395 | |
Kuwait | ₹290 | |
Latvia | ₹608 | |
Lithuania | ₹692 | |
Luxembourg | ₹512 | |
Macao (China) | ₹464 | |
Malawi | ₹850 | |
Malaysia | ₹352 | |
Maldives | ₹295 | |
Mauritius | ₹534 | |
Mexico | ₹1045 | |
Mangolia | ₹533 | |
Morocco | ₹822 | |
Namibia | ₹645 | |
Nauru Islands | ₹745 | |
Nepal | ₹236 | |
Netherlands | ₹521 | |
New Zealand | ₹485 to ₹665 | ₹485 to ₹665 |
Niger | ₹870 | |
Norway | ₹536 | |
North Macedonia | ₹695 | |
Oman | ₹265 | |
Pakistan | ₹363 | |
Panama Rep. | ₹1085 | |
Papua New Guinea | ₹985 | |
Philippines | ₹375 | |
Poland | ₹455 | |
Portugal | ₹610 | |
Qatar | ₹500 | |
Romania | ₹417 | |
Russia | ₹567 | |
Saudi Arabia | ₹349 | |
Senegal | ₹735 | |
Singapore | ₹210 | ₹210 |
South Africa | ₹875 | |
Spain | ₹583 | |
Sri Lanka | ₹300 | |
Sudan | ₹584 | |
Sweden | ₹515 | |
Switzerland | ₹542 | |
Taiwan | ₹400 | |
Tanzania | ₹510 | |
Thailand | ₹332 | |
Tunisia | ₹579 | |
Turkey | ₹428 | |
Uganda | ₹485 | |
Ukraine | ₹633 | |
United Kingdom | ₹355 | ₹355 |
United Arab Emirates | ₹220 | ₹220 |
United States of America | ₹510 to ₹605 | ₹510 to ₹605 |
Vietnam | ₹518 | |
Please Note: Rates are subject to space availability & confirmation by the carrier. Government taxes & other charges as applicable. |
---|
For container tracking, you must have a container number like XXLU6179113 (4 letters + 7 digits).
Simply enter the container number in the boxes below and click ‘Track Cargo’
For air cargo tracking, simply enter the AWB number like 000-12345678 (3 digits + 8 digits) in the link provided HERE and click ‘Track Cargo“
Copyright © 2022, Shiva Luggage Shipping, All Rights Reserved | Terms & Conditions