(Rates Updated on: 15/05/2023) | ||
Door Delivery Rates for +25 kgs of Luggage from Delhi/India to following 👇 destinations. | ||
Destination | Economy | Rate/Kg |
Afghanistan | ₹485 | |
Argentina | ₹725 | |
Australia | ₹525 to 580 | ₹723 |
Austria | ₹377 | |
Bahrain | ₹298 | |
Bangladesh | ₹275 | |
Barbados | ₹1169 | |
Belarus | ₹498 | |
Belgium | ₹424 | |
Bermuda | ₹410 | |
Bhutan | ₹285 | |
Bosnia & Herzegovina | ₹689 | |
Botswana | ₹618 | |
Brazil | ₹818 | |
Brunei Darussalam | ₹556 | |
Bulgaria (Rep) | ₹362 | |
Cambodia | ₹315 | |
Canada | ₹545 to 580 | ₹730 |
Cape Verde | ₹691 | |
Cayman Island | ₹976 | |
China | ₹513 | |
Cuba | ₹648 | |
Cyprus | ₹534 | |
Denmark | ₹397 | |
Ecuador | ₹1250 | |
Egypt | ₹369 | |
El Salvador | ₹654 | |
Eritrea | ₹538 | |
Estonia | ₹612 | |
Ethiopia | ₹502 | |
Fiji | ₹1040 | |
Finland | ₹422 | |
France | ₹374 | |
Georgia | ₹577 | |
Germany | ₹419 | |
Ghana | ₹612 | |
Greece | ₹418 | |
Hong Kong | ₹294 | |
Hungary | ₹418 | |
Iceland | ₹593 | |
Indonesia | ₹438 | |
Iran | ₹373 | |
Ireland | ₹422 | |
Israel | ₹413 | |
Italy | ₹380 | |
Japan | ₹276 | |
Jordan | ₹338 | |
Kazakhstan | ₹547 | |
Kenya | ₹458 | |
Korea (Rep. of) | ₹308 | |
Kuwait | ₹285 | |
Latvia | ₹604 | |
Lithuania | ₹689 | |
Luxembourg | ₹374 | |
Macao (China) | ₹458 | |
Malawi | ₹524 | |
Malaysia | ₹338 | |
Maldives | ₹276 | |
Mauritius | ₹529 | |
Mexico | ₹649 | |
Mangolia | ₹528 | |
Morocco | ₹622 | |
Namibia | ₹600 | |
Nauru Islands | ₹718 | |
Nepal | ₹236 | |
Netherlands | ₹412 | |
New Zealand | ₹565 | |
Niger | ₹608 | |
Norway | ₹483 | |
North Macedonia | ₹691 | |
Oman | ₹258 | |
Pakistan | ₹360 | |
Panama Rep. | ₹658 | |
Papua New Guinea | ₹900 | |
Philippines | ₹362 | |
Poland | ₹408 | |
Portugal | ₹449 | |
Qatar | ₹296 | |
Romania | ₹422 | |
Russia | ₹558 | |
Saudi Arabia | ₹329 | |
Senegal | ₹609 | |
Singapore | ₹292 | ₹332 |
South Africa | ₹531 | |
Spain | ₹429 | |
Sri Lanka | ₹280 | |
Sudan | ₹577 | |
Sweden | ₹436 | |
Switzerland | ₹431 | |
Taiwan | ₹396 | |
Tanzania | ₹489 | |
Thailand | ₹320 | |
Tunisia | ₹573 | |
Turkey | ₹408 | |
Uganda | ₹458 | |
Ukraine | ₹618 | |
United Kingdom | ₹280 | ₹470 |
United Arab Emirates | ₹225 | ₹261 |
United States of America | ₹550 to 670 | ₹706 |
Vietnam | ₹355 | |
SEA Cargo Rates: Now send your luggage by SEA cargo from Delhi/India to any popular destination worldwide, only at Rs. 150 to 200/Kg (Minimum 1 CBM) | ||
Please Note: Rates are subject to space availability & confirmation by the carrier. Government taxes & other charges as applicable. |
---|
To help us provide you with an accurate quotation that meets your requirements, please complete the following quotation form as fully as possible. Any field marked with a (*) are mandatory and must be entered.
Copyright © 2022, Shiva Luggage Shipping, All Rights Reserved | Terms & Conditions